Used Vehicle
~$114
Cost to fill at $1.50/L
~915km
Average per tank
Vehicle | 2011 Toyota Hilux KUN26R MY10 SR5 Xtra Cab Black/Grey 5 Speed Manual Utility |
Body Colour | Black/Grey |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 254,921 kms |
Drive Type | 4WD |
Rego | 108UAC |
StockNo | G11823 |
VIN | MR0FZ29G101627832 |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bonnet Scoop(s) |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Grille Surround |
Disc Brakes Front Ventilated | Engine Immobiliser |
Flares Body Coloured | Fog Lamps - Front |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Accented Look - Steering Wheel | Metallic Finish Roll bar(s) |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Power Windows - Front only |
Rear Step bumper | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Sports Instruments | Trim - Cloth |
Trip Computer |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.